|
CHAMPION |
PREMIOR |
||
| Alfajiri Maridadi | SOM n | IC Alfajiri Fuadini Pa Furaha | SOM n |
| Amhara's Gaia | ABY n | IC Amhara's Fergus | ABY o |
| Bluestream's Centaur | SOM n | Amhara's Gaius | ABY n |
| Bluestream's Diamante | SOM a | CH Bluestream's Amorica | ABY n |
| Bluestream's Esmeralda | ABY n | Caterwaul's Sterling Igor | SOM ns |
| Fae-Rhan Chiana | ABY o | CH Exlibris Hamilton | SOM n |
| Fae-Rhan Delenn | SOM n | CH Habibin Tir Nan Og | ABY a |
| Kharn-Ka Alette | SOM n | Jeromen Gimli | ABY a |
| Mellowmew's Cher of Bluestream | ABY n | EC Kisompa's Arella | SOM n |
| Mozart v. Harmonie | ABY n | Nebuankhet Celdan Cernunnos | ABY o |
| Silkkihienon Jaeva Piassava | ABY n | Udun Silver Apricot Elegia | ABY os |
| Yade's Ursa | ABY n | INTERNATIONAL PREMIOR | |
| Yade's Walisa | ABY os | Alfajiri Azima | ABY a |
| Yade's Yabelo | ABY n | IC Alfajiri Fuadini Pa Furaha | SOM n |
| Yade's Å. Haik | ABY os | IC Amhara's Fergus | ABY o |
|
INTERNATIONAL CHAMPION |
EC Kisompa's Arella | SOM n | |
| Alfajiri Maridadi | SOM n | Somacat's Cat Ballou | SOM n |
| Bluestream's Ariel | ABY o | EC Yade's Beleye | ABY o |
| Bluestream's Centaur | SOM n | Yade's Edremo | ABY n |
| Bluestream's Diamante | SOM a | GRAND INTERNATIONAL PREMIOR | |
| Bluestream's Esmeralda | ABY n | Yade's Chercher | ABY os |
| Dushara Mint of Kharn-Ka | SOM o | EUROOPPA PREMIOR | |
| Dushara PurpleSky Bluestream | SOM a | EC Angelos Quintano | ABY n |
| Exlibris Gemma Pretiosa | SOM n | EC Hingstbackes Princess-Kismet | SOM n |
| Mellowmew's Cher of Bluestream | ABY n | Exlibris Elaine | ABY a |
| Mozart v. Harmonie | ABY n | Exlibris Figaro | SOM n |
| Splendid av Rubicon | SOM n | Yade's Arba Minty | ABY o |
| Udun Silver Apricot Gisele | ABY os | GIC Yade's Cherhcer | ABY os |
| Yade's Ursa | ABY n | ||
| Yade's Yabelo | ABY n | ||
|
GRAND INTERNATIONAL CHAMPION |
|||
| Bluestream's Ariel | ABY o | ||
| Dushara PurpleSky Bluestream | SOM a | ||
| Kisompa's Astera | SOM n | ||
| Mozart v. Harmonie | ABY n | ||
| Roulette's Yellylorum | SOM p | ||
| Udun Silver Apricot Freya | ABY os | ||
| Yade's Shano | ABY o | ||
|
EUROOPPA CHAMPION |
|||
| Bluestream's Ariel | ABY o | ||
| Khartoum's Amors af Neferkare | ABY n | ||
| Kisompa's Arella | SOM n | ||
| Mozart v. Harmonie | ABY n |
© Somakiss 2004